(2009 - 2010) - Soccer Boys
2010 Varsity Boys Soccer Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Arellano, Kevin | 12 | |||
| Arellano, Oscar | 11 | |||
| Bedoya, Alejandro | 10 | |||
| Casper, Brendan | 12 | |||
| Cleland, John | 12 | |||
| Courter, Matt | 12 | |||
| Feigel, Rory | 09 | |||
| Harned, Charles | 12 | |||
| Herlong, Jonathan | 11 | |||
| Higuita, Cristian | 11 | |||
| Hurt, Brandon | 10 | |||
| Jaramillo, David | 10 | |||
| Monchetti, Ignacio | 11 | |||
| O’Campo, Jonathan | 11 | |||
| Puckett, Jay | 12 | |||
| Puckett, Will | 10 | |||
| Rogers, Evan | 10 | |||
| Stone, Joe | 11 | |||
| Trejo, Daniel | 12 | |||
| Tuggle, Chris | 11 | |||
| Valencia, Daniel | 09 |
