(2006 - 2007) - Boys Soccer
2007 Boys Soccer Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Aaron Kohl | 12 | |||
| Alex Shaw | 10 | |||
| Cameron Dodds | 11 | |||
| Cesar Isaza | 10 | |||
| Chris McDonough | 11 | |||
| Drew Boswell | 11 | |||
| Ignacio "Nacho" Betrone | 09 | |||
| Jimmy Turnmeyer | 11 | |||
| Kyle Fry | 11 | |||
| Matthew Finley | 11 | |||
| Max Betrone | 11 | |||
| Michael McNamara | 11 | |||
| Michael Valencia | 10 | |||
| Phillip Heaton | 12 | |||
| Shane Hoover | 11 | |||
| Taylor Pilgrim | 11 | |||
| Will Snader | 11 | |||
| x Aaron Dabney | JV #20 | 09 | ||
| x Alex Trentham | JV GK | 09 | ||
| x Anderson Escobar | JV #4 | 10 | ||
| x Andres Barrera | JV #9 | 10 | ||
| x Brad Scoble | JV #14 | 10 | ||
| x Brendan Casper | JV #12 | 09 | ||
| x Charlie Harned | JV GK | 09 | ||
| x Chris Holzer | JV #15 | 10 | ||
| x Christian Keyes | JV #11 | 09 | ||
| x Diego Ampura | JV #8 | 10 | ||
| x Francisco Lozan | JV #21 | 10 | ||
| x Jamal Olden | JV #3 | 10 | ||
| x Jay Puckett | JV #18 | 09 | ||
| x John Cleland | JV #19 | 09 | ||
| x Jonathan Escobar | JV #13 | 09 | ||
| x Kevin Areilano | JV #23 | 09 | ||
| x Mateo Zapata | JV #10 | 10 | ||
| x Matt Courter | JV #3 | 09 | ||
| x Nate Pilgrim | JV #6 | 09 | ||
| x Patrick Bissett | JV #2 | 09 | ||
| x Ryan Moody | JV #17 | 10 |


