(2006 - 2007) - Wrestling
2006 Wrestling Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
|
|
Adam Kern | 11 | Varsity Letter - 2005, 2006, 2007 2006 Mauldin Invitational - 3rd 2006 Taco Bell - 3rd 2007 Low Country Invitational - 2nd 2007 Greenville County - 4th 2007 Region II - 4th |
|
|
|
Alex Slessman | 12 | Varsity Letter 2004, 2005, 2006, 2007 2006 Mauldin Invitational - 2nd 2006 Anderson County Invitational - 1st 2006 Taco Bell - 4th 2007 Low Country Invitational - 3rd 2007 Greenville County - 2nd 2007 Region II - 2nd |
|
| Alvaro Da Almada | 10 | |||
| Andy Leekam | 09 | |||
| Anthony Armstrong | 10 | |||
| Austin Gribble | 09 | |||
| Blake Knight | 09 | |||
| Brad Stroud | 08 | |||
| Brad Wooten | 09 | |||
| Brandon Bora | 09 | |||
| Brendan Cohen | 09 | |||
|
|
Chadd Norton | 10 | Varsity Letter - 2007 2006 Mauldin Invitational - 3rd |
|
| Chase Barbery | 08 | |||
|
|
Chase Hester | 12 | ||
| Chris Campbell | 12 | Varsity Letter - 2007 2007 Region II - 4th |
||
| Christopher Bradshaw | 08 | |||
| Cory Saindon | 07 | |||
| Daniel Defore | 10 | |||
|
|
Dylan Kern | 10 | Varsity Letter - 2006, 2007 2006 Taco Bell - 4th 2007 Low Country Invitational - 3rd 2007 Region II - 4th |
|
| Evan Waylett | 10 | |||
| Hagin Cauthen | 10 | |||
| Hunter Williams | 10 | |||
| James Jones | 08 | |||
| James Wettrich | 10 | |||
| Jason Glenn | 11 | |||
| John Hatmaker | 11 | |||
| Jonathan Campbell | 09 | |||
| Joseph Stone | 08 | |||
| Josh Boytner | 12 | |||
|
|
Josh Godino | 10 | Varsity Letter - 2007 2007 Region II - 4th |
|
| Kenneth Darby | 11 | |||
| Kevin Gifford | 11 | |||
| Kyle Connors | 09 | |||
| Logan Birchfield | 09 | |||
|
|
Lucas Watson | 12 | Varsity Letter - 2007 2007 Greenville County - 4th |
|
| Malak Moulaie-Birgani | 09 | |||
|
|
Mark Farmer | 10 | ||
|
|
Matt Courter | 09 | Varsity Letter - 2007 2006 Mauldin Invitational - 1st 2006 Anderson County Invitational - 2nd 2006 - Taco Bell - 2nd 2007 Greenville County - 2nd 2007 Region II - 2nd 2007 Upper State 4th 2007 State 4th |
|
| Max Reuter | 11 | |||
| Michael Herz | 10 | |||
| Pravin Ranasingle | 09 | |||
|
|
Ryan Cohen | 11 | Varsity Letter - 2007 2006 Mauldin Invitational - 2nd 2006 Taco Bell - 4th |
|
|
|
Ryan Hurst | 09 | Varsity Letter - 2007 2007 Region II - 4th |
|
|
|
Sean Fagan | 11 | Varsity Letter - 2007 2007 Low Country Invitational - 2nd |
|
| Shaun Bordner | 10 | |||
| Shaun Rowe | 11 | |||
| Taylor LeBlanc | 09 | |||
| Travis Heidleberger | 09 | Varsity Letter - 2007 2006 Mauldin Invitational - 1st |
||
|
|
Tyler Peden | 11 | Varsity Letter - 2007 | |
|
|
Zane Sneed | 11 | Varsity Letter - 2007 | |
| Zee Sneed | 07 |


