(2004 - 2005) - Wrestling
2004 Wrestling Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Adam Kern | 09 | |||
| Alex Mauldin | 09 | |||
| Alex Mitchell | 11 | |||
| Alex Shaw | 09 | |||
| Alex Slessman | 10 | |||
| Andrew Chinn | 11 | |||
| Austin Yoder | 11 | |||
| Brad Bagwell | 12 | |||
| Brett Johnson | 10 | |||
| Cale McWatters | 11 | |||
| Carl Hiller | 11 | |||
| Chase Hester | 10 | |||
| Chris Burford | 11 | |||
| Clint Culbreath | 12 | |||
| Eli Ackerman | 10 | |||
| Elliott Courter | 11 | |||
| Erik Corn | 09 | |||
| Evan Cohen | 12 | |||
| Fallon Moon | 09 | |||
| Grady McGaha | 11 | |||
| Jeff Foster | 09 | |||
| Jeff Hatmaker | 11 | |||
| Jeff Smith | 11 | |||
| John McKiernan | 09 | |||
| Jon Hatmaker | 09 | |||
| Jordan Yarborough | 11 | |||
| Josh Sorrells | 10 | |||
| Kameron Minyard | 09 | |||
| Logon Smith | 11 | |||
| Lucas Watson | 10 | |||
| Matt Jacobs | 11 | |||
| Matt Roth | 12 | |||
| Micah Price | 08 | |||
| Ryan Cohen | 09 | |||
| Travis Heidelberger | 07 | |||
| Zane Sneed | 09 |


