(2003 - 2004) - Wrestling
2003 Wrestling Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Adam Wyatt | 09 | |||
| Alex Slessman | 09 | |||
| Alex Traxler | 09 | |||
| Andrew Chinn | 10 | |||
| Andru Thrailkill | 08 | |||
| Austin Yoder | 10 | |||
| Brad Bagwell | 11 | |||
|
|
Brad Miller | 12 | ||
|
|
Brian Ibarra | 12 | ||
| Cale McWatters | 10 | |||
| Carl Hiller | 10 | |||
| Chad Goss | 11 | |||
| Chase Hester | 09 | |||
| Chris Burford | 10 | |||
|
|
Chris Tidmarsh | 12 | ||
| Clint Culbreath | 11 | |||
| Elliott Courter | 10 | |||
| Evan Cohen | 11 | |||
| Gabriel Hein | 09 | |||
| Grady McGaha | 10 | |||
| Jamaal Harrison | 09 | |||
| Jeff Smith | 10 | |||
| Jordan Yarborough | 10 | |||
| Josh Bracken | 10 | |||
| Keith Voellinger | 09 | |||
| Logon Smith | 10 | |||
| Lucas Watson | 09 | |||
|
|
Luke Berglind | 12 | ||
| Mark Bentley | 09 | |||
| Matt Roth | 11 | |||
| Mike Krwalski | 09 | |||
| Mike Sever | 09 | |||
| Richard Sholts | 11 | |||
| Ryan Williams | 10 | |||
| Steven Shuler | 11 | |||
| Trey Boiter | 10 |
